Jun 15

The US Open starts this Thursday at Bethpage Black, which is one of only two municipally owned facilities to host an Open (Torrey Pines is the other).
I’ll keep this one short: Who ya got, Tiger or The Field?
EDIT: Below are the current odds running on GamblersPalace.com. Can you believe the respect the oddsmakers are giving to Tiger? You would have never thought a guy who was out for almost a year would have that kind of expectations for his 2nd major back from injury. I guess that’s why they call him the best.
| TIGER WOODS | 140 | ||
| PHIL MICKELSON | 1200 | ||
| PADRAIG HARRINGTON | 850 | ||
| GEOFF OGILVY | 1200 | ||
| JIM FURYK | 2100 | ||
| RETIEF GOOSEN | 2100 | ||
| PAUL CASEY | 2600 | ||
| SERGIO GARCIA | 1200 | ||
| ANTHONY KIM | 2600 | ||
| LEE WESTWOOD | 2600 | ||
| ANGEL CABRERA | 2600 | ||
| RORY MCILROY | 2600 | ||
| ERNIE ELS | 1800 | ||
| CAMILO VILLEGAS | 3400 | ||
| KENNY PERRY | 3400 | ||
| VIJAY SINGH | 3400 | ||
| NICK WATNEY | 3400 | ||
| STEVE STRICKER | 4000 | ||
| SEAN OHAIR | 4000 | ||
| HUNTER MAHAN | 4000 | ||
| ZACH JOHNSON | 4000 | ||
| JUSTIN ROSE | 4000 | ||
| HENRIK STENSON | 4000 | ||
| ADAM SCOTT | 4000 | ||
| IAN POULTER | 4000 | ||
| LUKE DONALD | 4500 | ||

Given the rain they have been getting, the course is going to play much longer and more difficult than anticipated. Tiger may be down early, but if there is anyone out there who has proven he can make a comeback, its Tiger. We’ll see soon enough though.